Honey Smoked Fish Co. New Headquarters & Distribution Facility

Denver, Colorado
fish-04 (1)

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

urban-gro | Projects - Honey Smoked Fish Co. New HQ & Distribution Facility

This 35,000 square foot new construction headquarters project located in Denver, Colorado features 5,000 square feet of office space, 15,000 square feet of production space, and 15,000 square feet of storage, shipping and receiving. To help separate raw versus cooked operations, the space was designed with colored epoxy flooring. Blue represented freezer/cooler activities, and red represented cooking and smoker activities.

Markets

Services

FEATURED PROJECTS

Let urban-gro build your path forward

projects

RMCC Boulder

We are currently working on Rocky Mountain Cancer Center (RMCC) in Boulder. This 1,200 SF tenant...

projects

RMCC Skyridge

UG's construction team delivered this 16,000 sq. ft. tenant finish for McKesson Health and Rocky...

projects

RMCC Centennial

The Rocky Mountain Cancer Center (RMCC) project was a 5,200 sq. ft. tenant finish for McKesson...

Engineering - Card BG
GET IN TOUCH

Ready to Start Your Project?

Experience a simplified turnkey design process from concept to projection completion when speed to market matters.

Reach Out